Etihad Town Phase – III is a 100% LDA Approved master-planned community that brings together exceptional residential living with a dynamic commercial ecosystem. Designed as a destination for modern lifestyles and thriving businesses, it features iconic attractions including Pine Downtown Commercial, Pine Vertical Avenue, Jinnah Avenue Commercial, Business Park, Gold Souq, Food & Fashion District, High-Rise Developments, Corporate Offices, and a landmark Water Park.
Strategically located with direct connectivity to Pine Avenue and Jhelum Road, Phase – III offers world-class infrastructure, thoughtfully planned residential neighborhoods, premium commercial destinations, and modern amenities—creating a vibrant community where families, businesses, and investors can live, grow, and prosper while enjoying exceptional long-term value.
After the huge success of 6 Projects across Lahore, Rahim Yar Khan and Sialkot, Etihad Town has Launched it’s most iconic and Mega Project Etihad Town Phase – III in Lahore. A modern urban city with unmatched features and an exceptional location.
Following the remarkable success of its developments across Lahore, Rahim Yar Khan, and Sialkot, Etihad Town introduced Phase – III as one of its most iconic and ambitious projects. Strategically located and master-planned, the development combines exceptional accessibility, modern infrastructure, premium amenities, and contemporary urban planning to create a destination that sets new standards for community living.
| Category | Total Price | Booking | 30 Installments | Ballon Payment (04) | Ballot Amount | Possession |
|---|---|---|---|---|---|---|
| 5 Marla | 5,700,000 | 1,140,000 | 57,000 | 285,000 | 570,000 | 1,140,000 |
| 10 Marla | 10,200,000 | 2,040,000 | 102,000 | 510,000 | 1,020,000 | 2,040,000 |
| 20 Marla | 19,000,000 | 3,800,000 | 190,000 | 950,000 | 1,900,000 | 3,800,000 |
| 40 Marla | 36,700,000 | 7,340,000 | 367,000 | 1,835,000 | 3,670,000 | 7,340,000 |
| Category | Location | Plot Price | Booking Amount | 32 Monthly Installments | 2 Annual Payments | Possession |
|---|---|---|---|---|---|---|
| 8 Marla | Water Park | 44,000,000 | 8,800,000 | 550,000 | 4,400,000 | 8,800,000 |
| 5.33 Marla | Jinnah Avenue | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 5.33 Marla | Pine Vertical Avenue | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 5.33 Marla | Business Park | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 4 Marla | Water Park | 22,000,000 | 4,900,000 | 260,000 | 2,200,000 | 4,380,000 |
| 2.66 Marla | Sector Shop | 11,172,000 | 4,223,400 | 139,000 | 1,117,200 | 2,255,200 |
| Category | Location | Plot Price | Booking Amount | 32 Monthly Installments | 2 Annual Payments | Possession |
|---|---|---|---|---|---|---|
| 1 Kanal | Jhelum Road | 130,000,000 | 26,000,000 | 1,625,000 | 13,000,000 | 26,000,000 |
| 13.33 Marla | Jhelum Road (Back Side) | 70,000,000 | 14,000,000 | 875,000 | 7,000,000 | 14,000,000 |
| Category | Location | Plot Price | Booking Amount | 32 Monthly Installments | 2 Annual Payments | Possession |
|---|---|---|---|---|---|---|
| 8 Marla | Pine Avenue | 68,000,000 | 14,400,000 | 825,000 | 6,800,000 | 13,600,000 |
| 5.33 Marla | Pine Avenue (Back Side) | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
A vibrant retail destination offering shopping, dining, entertainment, and everyday convenience under one roof.
Premium sports facilities offering the perfect space for fitness, recreation, and community engagement.
A diverse selection of dining destinations offering exceptional flavors and memorable experiences.
A beautifully designed place of worship at the heart of the community.
Round-the-clock surveillance and professional security ensuring a safe and secure living environment.
A secure, well-planned environment offering privacy, comfort, and peace of mind for every family.
Our team is here to answer your questions and guide you through every step of your investment journey.